Permanenteng Magnet Synchronous Gearless Traction Machine
Boltahe: 220/380V
Elv.Load:320-800Kg
Elv.Speed: 0.5-1.75m/s
Sheave Diam: 320mm
Preno: DC110V 2×1.3A
IP pamatuod: IP41
Ins.Classs:F
Roping: 2:1
Katungdanan: S5-40%
Max.Static Load:2500kg
Timbang: 210Kg
Spec | Elv Load (kg) | Elv Speed (m/s) | Sheave Dia (mm) | Sheave Groove | Sakto(A) | Gahum(KW) | Speed(r/min) | Freq(Hz) | Torque(Nm) | Mga yayongan | β anggulo (.) |
320-0.5 | 320 | 0.5 | 320 | 3×Φ8×12 | 4 | 1.0 | 60 | 16.0 | 160 | 32 | 95 |
320-0.63 | 320 | 0.63 | 320 | 3×Φ8×12 | 4 | 1.3 | 75 | 20.0 | 160 | 32 | |
320-1.0 | 320 | 1.0 | 320 | 3×Φ8×12 | 5 | 2.0 | 119 | 31.7 | 160 | 32 | |
320-1.5 | 320 | 1.5 | 320 | 3×Φ8×12 | 8 | 3.0 | 179 | 47.7 | 160 | 32 | |
320-1.6 | 320 | 1.6 | 320 | 3×Φ8×12 | 8 | 3.2 | 191 | 50.9 | 160 | 32 | |
320-1.75 | 320 | 1.75 | 320 | 3×Φ8×12 | 8 | 3.5 | 209 | 55.7 | 160 | 32 | |
450-0.5 | 450 | 0.5 | 320 | 4×Φ8×12 | 5 | 1.4 | 60 | 16.0 | 230 | 32 | |
450-0.63 | 450 | 0.63 | 320 | 4×Φ8×12 | 5 | 1.8 | 75 | 20.0 | 230 | 32 | |
450-1.0 | 450 | 1.0 | 320 | 4×Φ8×12 | 7 | 2.9 | 119 | 31.7 | 230 | 32 | |
450-1.5 | 450 | 1.5 | 320 | 4×Φ8×12 | 12 | 4.3 | 179 | 47.7 | 230 | 32 | |
450-1.6 | 450 | 1.6 | 320 | 4×Φ8×12 | 12 | 4.6 | 191 | 50.9 | 230 | 32 | |
450-1.75 | 450 | 1.75 | 320 | 4×Φ8×12 | 12 | 5.0 | 209 | 55.7 | 230 | 32 | |
630-0.5 | 630 | 0.5 | 320 | 5×Φ8×12 | 7 | 2.0 | 60 | 16.0 | 320 | 32 | |
630-0.63 | 630 | 0.63 | 320 | 5×Φ8×12 | 7 | 2.5 | 75 | 20.0 | 320 | 32 | |
630-1.0 | 630 | 1.0 | 320 | 5×Φ8×12 | 10 | 4.0 | 119 | 31.7 | 320 | 32 | |
630-1.5 | 630 | 1.5 | 320 | 5×Φ8×12 | 16 | 6.0 | 179 | 47.7 | 320 | 32 | |
630-1.6 | 630 | 1.6 | 320 | 5×Φ8×12 | 16 | 6.4 | 191 | 50.9 | 320 | 32 | |
630-1.75 | 630 | 1.75 | 320 | 5×Φ8×12 | 16 | 7.0 | 209 | 55.7 | 320 | 32 | |
800-0.5 | 800 | 0.5 | 320 | 5×Φ8×12 | 9 | 2.6 | 60 | 16.0 | 410 | 32 | |
800-0.63 | 800 | 0.63 | 320 | 5×Φ8×12 | 9 | 3.2 | 75 | 20.0 | 410 | 32 | |
800-1.0 | 800 | 1.0 | 320 | 5×Φ8×12 | 13 | 5.1 | 119 | 31.7 | 410 | 32 | |
800-1.5 | 800 | 1.5 | 320 | 5×Φ8×12 | 20 | 7.7 | 179 | 47.7 | 410 | 32 |
Sulti:1.ang makina gigamit alang sa makina nga walay kwarto.
2.Standard configuration:ABZ encoder,Opsyonal nga configuration: sin&cos encode.